Battle reference
Pokémon type chart
Choose an attacking type on the left and read across to the defending type. Select any type name for its Pokémon, moves, strengths and weaknesses.
2× Super effective
½× Not very effective
0× No effect
1× Normal
| Attacker ↓ Defender → | nor | fig | fly | poi | gro | roc | bug | gho | ste | fir | wat | gra | ele | psy | ice | dra | dar | fai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| normal | · | · | · | · | · | 0.5× | · | 0× | 0.5× | · | · | · | · | · | · | · | · | · |
| fighting | 2× | · | 0.5× | 0.5× | · | 2× | 0.5× | 0× | 2× | · | · | · | · | 0.5× | 2× | · | 2× | 0.5× |
| flying | · | 2× | · | · | · | 0.5× | 2× | · | 0.5× | · | · | 2× | 0.5× | · | · | · | · | · |
| poison | · | · | · | 0.5× | 0.5× | 0.5× | · | 0.5× | 0× | · | · | 2× | · | · | · | · | · | 2× |
| ground | · | · | 0× | 2× | · | 2× | 0.5× | · | 2× | 2× | · | 0.5× | 2× | · | · | · | · | · |
| rock | · | 0.5× | 2× | · | 0.5× | · | 2× | · | 0.5× | 2× | · | · | · | · | 2× | · | · | · |
| bug | · | 0.5× | 0.5× | 0.5× | · | · | · | 0.5× | 0.5× | 0.5× | · | 2× | · | 2× | · | · | 2× | 0.5× |
| ghost | 0× | · | · | · | · | · | · | 2× | · | · | · | · | · | 2× | · | · | 0.5× | · |
| steel | · | · | · | · | · | 2× | · | · | 0.5× | 0.5× | 0.5× | · | 0.5× | · | 2× | · | · | 2× |
| fire | · | · | · | · | · | 0.5× | 2× | · | 2× | 0.5× | 0.5× | 2× | · | · | 2× | 0.5× | · | · |
| water | · | · | · | · | 2× | 2× | · | · | · | 2× | 0.5× | 0.5× | · | · | · | 0.5× | · | · |
| grass | · | · | 0.5× | 0.5× | 2× | 2× | 0.5× | · | 0.5× | 0.5× | 2× | 0.5× | · | · | · | 0.5× | · | · |
| electric | · | · | 2× | · | 0× | · | · | · | · | · | 2× | 0.5× | 0.5× | · | · | 0.5× | · | · |
| psychic | · | 2× | · | 2× | · | · | · | · | 0.5× | · | · | · | · | 0.5× | · | · | 0× | · |
| ice | · | · | 2× | · | 2× | · | · | · | 0.5× | 0.5× | 0.5× | 2× | · | · | 0.5× | 2× | · | · |
| dragon | · | · | · | · | · | · | · | · | 0.5× | · | · | · | · | · | · | 2× | · | 0× |
| dark | · | 0.5× | · | · | · | · | · | 2× | · | · | · | · | · | 2× | · | · | 0.5× | 0.5× |
| fairy | · | 2× | · | 0.5× | · | · | · | · | 0.5× | 0.5× | · | · | · | · | · | 2× | 2× | · |
Browse